- BEST SELECTED SEALS GROUP,SHAFT AND BUSHINGS.
- SELF-LUBRICATED AND MAINTENANCE FREE.
- PROPER INDUCTION HARDENING AND TEMPERED AND SPRAY HARDENING.
TRACK ROLLER
产品介绍
Tonnage | Application models |
<10T | PC100-6 PC120-6 EX100-2~5 EX120-2~5 SK100-1 SK120-1 PC60-6 SH120-3 SH60 SWZ175 SK07 FL6 MS180 SWZ154 SY65 HCS ZX75 SWZ054 SWZ048 CAT312 CAT311 |
20T | C200-5~6 E200B SK200-6 EX200-5 SK200-3 SH200-5 R200 SE210-2 EX220 UH09-7 EX200-1 UH07-5 215B 225B EC290 E240B EL240 DH200 EC210C EC240C FH200 SE210 HD700 K907B K907C CAT219 CAT225B CAT225D CAT325 CAT322 CAT324 |
30T | PC300 ZX330-1 EX300-2~5 ZX330-3 E330(CAT330) HD1250 SK330-6 SWZ216F.2 SWZ216D SH300 SH350 EC300D PC300-5 SY300 EC360 R290 R305 JS300 LS4300 S160 S390 PC377 SY365 SY375 SY385 |
40T | PC400-6 EX400-5 DH450 R450 R350 R500 EC460 CAT345 CAT349 R455 SH400-3 SH450-3 SY485 |
> 50T | EX650 EX750 ZX870 EC700B ZX870(钩机) PC1250-7 PC650-5 PC850 SY980 SK460 SK480 EX550-1~3 PC600-6 SY650 EX1200-5 EX1200-6 PC395 CAT365 CAT374 CAT375 CAT385 CAT390 EX1800 |
推土机Bulldozers | FL4 MF200 D20 D30 D4 D4C D4D D4E D50 D5 D5M D60 D6D D6R D6B D6M D7F D7G D7E D7R D85 D8N D9N D9L D10N D11 D155AX D275 D375-2 D375-5 D475-2 D475-5 D155A-1 D355A-3 D65-12 D275AX-5 |
Models | Technical parameters |
EXCAVATORS | 轮体表面硬度为HRC52~58,深度≥6mm,R角处≥4mm. The ldler surface hardness ranges from HRC 52 to 58, depth≥6mm, R angle≥4mm. |
BULLDOZERS | 轮体表面硬度为HRC52~58,深度≥8mm,R角处≥6mm. The ldler surface hardness ranges from HRC 52 to 58, depth≥8mm, R angle≥6mm. |
Images